DOLAR 34,2630 -0.02%
EURO 37,3328 0.21%
ALTIN 3.020,75-1,63
BITCOIN 0%
İstanbul
16°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2420658 19775834 % -1.72424 17:17
  • Ethereum 87612 120407556.52332 % -4.5621 17:17
  • Tether 34.23 120573513104.3 % -0.0545 17:17
  • BNB 19808.28 145887575.79 % -3.24105 17:17
  • Solana 5836.86 470388265.14927 % -2.45307 17:17
  • USDC 34.26 34990761707.64 % -0.02666 17:17
  • XRP 17.48 56811862950 % -2.26226 17:17
  • Lido Staked Ether 87486 9753471.7804194 % -4.71681 17:17
  • Dogecoin 5.7 146595946383.7 % -0.25875 17:17
  • TRON 5.79 86463050404.605 % 0.05079 17:17
  • Cardano 11.85 35749582359.277 % -2.875 17:17
  • Toncoin 165.35 2543924855.1353 % -3.07618 17:17
  • Wrapped stETH 104016 3592475.0435934 % -4.21055 17:17
  • Shiba Inu 0.000621 5.8925803433378E+14 % -1.61395 17:17
  • Wrapped Bitcoin 2416056 146742.45390795 % -1.83407 17:17
  • Avalanche 861.9 407105560.70917 % -3.93714 17:17
  • Binance-Peg WETH 87501 604999.99995984 % -4.72639 17:17
  • Chainlink 400.43 626849971.30834 % -4.25226 17:17
  • Bitcoin Cash 12421.44 19781849.896651 % -2.12917 17:17
  • Polkadot 135.32 1431772508.8726 % -5.0954 17:17
  • LEO Token 209.2 925083963.9 % -0.21127 17:17
  • USDS 34.01 5629477805.365 % -0.36321 17:17
  • Sui 68.78 2763841372.6089 % 0.09842 17:17
  • Litecoin 2399.59 75143514.483471 % -2.77424 17:17
  • NEAR Protocol 140.67 1217358438 % -5.00382 17:17
  • Aptos 319.7 518256586.4646 % -4.32282 17:17
  • Uniswap 263.55 600425073.71 % -6.00995 17:17
  • Wrapped eETH 92150 1709773.9379673 % -4.57238 17:17
  • Pepe 0.00031902 4.2069E+14 % -4.01866 17:17
  • Internet Computer 269.27 473220468.02788 % -2.22019 17:17
  • Bittensor 16691.49 7381023 % -3.04733 17:17
  • Artificial Superintelligence Alliance 44.29 2609959126.672 % -0.14928 17:17
  • Dai 34.25 3319621979.5002 % -0.0372 17:17
  • Kaspa 3.99 25055904805.797 % 7.12355 17:17
  • Monero 5356.8 18446744.07371 % -3.80932 17:17
  • Ethereum Classic 642.52 149360861.67602 % -4.11576 17:17
  • Stellar 3.17 29751799577.67 % -2.48218 17:17
  • Ethena USDe 34.31 2727574940.5395 % 0.02822 17:17
  • WhiteBIT Coin 640.43 144118517.10815 % -1.63745 17:17
  • Stacks 57.71 1498857426.6279 % -4.78157 17:17
  • dogwifhat 84.6 998926392 % -3.20287 17:17
  • POL (ex-MATIC) 11.03 7667612594.4135 % -3.27515 17:17
  • OKB 1316.85 60000000 % -2.64987 17:17
  • Aave 4992.99 14968811.828933 % -6.95428 17:17
  • Immutable 45.27 1637774045.3898 % -3.87879 17:17
  • Filecoin 122.08 595664801 % -4.00239 17:17
  • Arbitrum 18.25 3975409060 % -5.365 17:17
  • Optimism 56.1 1255070491 % -6.04335 17:17
  • Mantle 20.41 3366841707.8368 % -1.96911 17:17
  • Cronos 2.52 27075138772.936 % -2.45012 17:17
  • THORChain 195.16 337688615 % -2.25601 17:17
  • Celestia 162.1 399602581.37643 % 0.10905 17:17
  • Injective 658.43 97727220.33 % -2.9919 17:17
  • Render 163.93 392459381.45549 % -4.2151 17:17
  • Fantom 22.62 2803634835.5266 % -4.87775 17:17
  • Hedera 1.59 37679928375.568 % -4.16279 17:17
  • VeChain 0.730209 80985041177 % -4.41072 17:17
  • Cosmos Hub 146.62 390688369.81327 % -3.37757 17:17
  • Bitget Token 38.92 1400001000 % -2.0707 17:17
  • Popcat 54.39 979978669.96 % -5.96667 17:17
  • Sei 13.39 3749722222 % -3.10136 17:17
  • Pyth Network 13.57 3624988786.4386 % 6.22213 17:17
  • The Graph 5.11 9548531509.1655 % -5.23307 17:17
  • Bonk 0.00070226 69474461693558 % -3.47068 17:17
  • MANTRA 48.72 977755319.86 % -1.78456 17:17
  • Rocket Pool ETH 98387 476524.54879143 % -4.42692 17:17
  • FLOKI 0.00482284 9686034089536 % -3.77332 17:17
  • Jupiter 33.56 1350000000 % -3.08056 17:17
  • Mantle Staked Ether 91595 457240.30988943 % -4.55239 17:17
  • Worldcoin 66.74 587514289.09705 % -2.76136 17:17
  • Theta Network 38.89 1000000000 % -4.72264 17:17
  • Helium 223.38 171734660.74114 % -4.16974 17:17
  • Maker 43924 872379.69890704 % 1.61804 17:17
  • Gate 293.34 128060017.17436 % -2.01263 17:17
  • Solv Protocol SolvBTC 2421549 15390.284936791 % -1.66538 17:17
  • KuCoin 305.55 120309933.14608 % -3.0756 17:17
  • Bitcoin SV 1786.18 19777568.75 % 2.87925 17:17
  • Arweave 540.82 65454185.538151 % -4.44586 17:17
  • Ondo 23.94 1437319741.0075 % -4.72648 17:17
  • Ethena 12.12 2746875000 % -4.02321 17:17
  • Algorand 3.95 8335708620.9098 % -4.78399 17:17
  • Lido DAO 36.17 895723570.89368 % -6.47196 17:17
  • Marinade Staked SOL 7165.31 4369907 % -2.78314 17:17
  • Brett 3.15 9910137864.2423 % -6.29336 17:17
  • Beam 0.592517 52110507833 % -2.75897 17:17
  • Fasttoken 92.01 331906196.57373 % -0.27181 17:17
  • Renzo Restaked ETH 89843 338571.94662056 % -4.52862 17:17
  • Quant 2045.81 14544176.164091 % -3.57539 17:17
  • JasmyCoin 0.610356 48419999999.306 % -4.99431 17:17
  • Coinbase Wrapped BTC 2423199 11960.1876642 % -1.46641 17:17
  • Polygon 11.01 2621542786.0001 % -3.24096 17:17
  • BitTorrent 2.974E-5 9.68246428571E+14 % -2.67511 17:17
  • cat in a dogs world 0.319462 88888888888.88 % -2.86822 17:17
  • Raydium 108 263850025.9576 % 4.3307 17:17
  • Core 30.16 918522989.94754 % -5.90277 17:17
  • GALA 0.686764 40104613591.873 % -2.67703 17:17
  • Klaytn 4.67 5857368145.3847 % 7.53211 17:17
  • Flow 17.71 1541862500.1997 % -4.66528 17:17